Oppo F27 (Used)
Price range: ৳ 30,990 through ৳ 32,990
5
People watching this product now!
Description
Oppo F27 Price & Specification Bangladesh
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2 |
| Platform | OS | Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, PD3.0 Reverse wired |
Customer Reviews
Related Products
ছেলেদের ফà§à¦² হাতা à¦à¦• কালার ফরমাল কটন শারà§à¦Ÿ
ছেলেদের ফà§à¦² হাতা à¦à¦• কালার ফরমাল কটন শারà§à¦Ÿ 7.41%পà§à¦°à§‹à¦¡à¦¾à¦•à§à¦Ÿ টাইপ: শারà§à¦Ÿ মà§à¦¯à¦¾à¦Ÿà§‡à¦°à¦¿à§Ÿà¦¾à¦²: কটন ডিজাইন: সলিড হাতা: ফà§à¦² হাতা কà§à¦²à§‹à¦œà¦¾à¦° টাইপ:







Reviews
Clear filtersThere are no reviews yet.