Oppo Reno16 F (New)
Price range: ৳ 24,999 through ৳ 57,999
3
People watching this product now!
Description
Oppo Reno16 F Price in Bangladesh. Used Phone Available : Select option. > 25,999/=
| Launch | Announced | 2026, June 25 |
|---|---|---|
| Status | Available. Released 2026, July 13 |
| Body | Dimensions | 158.2 x 74.5 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 194/195/196/197 g (6.84 oz) | |
| Build | Glass front, plastic frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | Crystal Guard, Mohs level 5 |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS
50 MP, f/2.8, 92mm (telephoto), 1/3.13″, 0.56µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88″, 0.61µm, AF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh (International) or 6500 mAh (Europe) |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min – International model
45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min – Europe model Reverse wired |
| Misc | Colors | Pop White, Twilight Violet, Dream Purple |
|---|---|---|
| Models | CPH2859 | |
| Price | 55,000 Taka BDT. |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 75:00h endurance, 1800 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B
|




![]()










BonilShop Support Center –
What’s the point of this if there’s the 16c
BonilShop Support Center –
Why not Super HD 1.5K like it’s competitors Redmi Note 15 Pro, Honor X9D, Vivo V70 FE, Infinix Note 60 which are all Super HD 1.5K. even the lower range phones now are Super HD 1.5K Infinix Note Edge, Honor 600 lite or Redmi Note 17 5G