ZTE RedMagic Astra 2 (New)
Price range: ৳ 34,999 through ৳ 62,999
2
People watching this product now!
Description
ZTE RedMagic Astra 2 Price in Bangladesh.
| Launch | Announced | 2026, June 30 |
|---|---|---|
| Status | Available. Released 2026, June 30 |
| Body | Dimensions | 207.1 x 134.2 x 6.9 mm (8.15 x 5.28 x 0.27 in) |
|---|---|---|
| Weight | 363 g (12.80 oz) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| IP54 dust protected and water resistant (water splashes)
RGB light on the back Aviation-grade aluminum frame Splash resistant |
| Display | Type | OLED, 1B colors, 185Hz, HDR, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 9.06 inches, 238.3 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1504 x 2400 pixels, 16:10 ratio (~313 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 16, Redmagic OS 11.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 Pro |
| Main Camera | Single | 13 MP, (wide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 9 MP, f/2.2, (wide), 0.7μm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8300 mAh |
|---|---|---|
| Charging | 75W wired
Bypass charging |
| Misc | Colors | Eclipse Black, Starfrost Silver |
|---|---|---|
| Models | NP06J | |
| Price | About 55990 taka, BDT |
| Our Tests | Performance | AnTuTu: 3565930 (v10), 4159341 (v11)
GeekBench: 11323 (v6) 3DMark: 7838 (Wild Life Extreme) |
|---|---|---|
| Display | 983 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
Active use score 10:25h
|




















BonilShop Support Center –
The continuation of mini LED screen technology, micro RGB already exists. But it has not been used for smartphone screens (IPS screen technology was used in 1996 while the AMOLED screen was used by Nokia N85 in 2009, in terms of the year the technolo…
BonilShop Support Center –
My primary phone has LG Display OLED panel, yet it still get green lines and flickers. Meanwhile, my backup phone with IPS LCD panel is still going strong on its original screen panel.